Rage
Colour #
Code
0116725
0116725 copied
Weight (gr)
375,
Techniques
jigging, slow jigging, tai rubber, tenya, deep fishing,
Number of bearings
9+2,
Line capacity
1PE/500m, 2PE/300m,
Material
aluminum, carbon, stainless steel,
Spool material
aluminum,
Max drag (kg)
5,5,
Line retrieval per crank (cm)
96,
Features
round profile,
Gear ratio
6,2:1,
Hand orientation
Left,
Type
baitcasting,
Packing (pieces)
1,
Drag
Lever Drag,
Colour
black, gold,
Size
20,
Specifications
| Weight (gr) | Line capacity | Max drag (kg) | Line retrieval per crank (cm) | Gear ratio | Hand orientation | Size | |
|---|---|---|---|---|---|---|---|
| Maxel Rage 20H Left | 375 | 1PE/500m 2PE/300m | 5,5 | 96 | 6,2:1 | Left | 20 |
| Maxel Rage 20H Right | 375 | 1PE/500m 2PE/300m | 5,5 | 96 | 6,2:1 | Right | 20 |
| Maxel Rage 25H Left | 395 | 1PE/600m 2PE/400m | 6 | 96 | 6,2:1 | Left | 25 |
| Maxel Rage 25H Right | 395 | 1PE/600m 2PE/400m | 6 | 96 | 6,2:1 | Right | 25 |
| Maxel Rage 80 Left | 706 | 6PE/550m 8PE/420m | 22 | 99 | 4,5:1 | Left | 80 |
| Maxel Rage 80 Left | 706 | 6PE/550m 8PE/420m | 22 | 99 | 4,5:1 | Left | 80 |
| Maxel Rage 80 Right | 706 | 6PE/550m 8PE/420m | 22 | 99 | 4,5:1 | Right | 80 |
| Maxel Rage 90 Left | 740 | 3PE/1500m 8PE/500m | 16 | 94 | 4,0:1 | Left | 90 |
| Maxel Rage 90 Right | 740 | 3PE/1500m 8PE/500m | 16 | 94 | 4,0:1 | Right | 90 |


