Specifications
| Size (#) | Test (kg) | Packing (pieces) | Length (mm) | |
|---|---|---|---|---|
| NT Swivel BB Swivel With Two Rings #0 27kg 4 pcs | 0 | 27 | 4 | - |
| NT Swivel BB Swivel With Two Rings #1 27kg 4 pcs | 1 | 27 | 4 | - |
| NT Swivel BB Swivel With Two Rings #2 31kg 4 pcs | 2 | 31 | 4 | - |
| NT Swivel BB Swivel With Two Rings #5 80kg 3 pcs | 5 | 80 | 3 | - |
| NT Swivel BB Swivel With Two Rings #6 132kg 2 pcs | 6 | 132 | 2 | - |
| NT Swivel BB Swivel With Two Rings #7 231kg 2 pcs | 7 | 231 | 2 | - |
| NT Swivel BB Swivel With Two Rings #8 250kg 2 pcs | 8 | 250 | 2 | 40,7 |
| NT Swivel BB Swivel With Two Rings #9 275kg 2 pcs | 9 | 275 | 2 | 44,9 |
| NT Swivel BB Swivel With Two Rings #10 370kg 2 pcs | 10 | 370 | 2 | 57,6 |
