25 Horizon LJ
Product model
Code
0216199
0216199 copied
Weight (gr)
120,
Techniques
jigging,
Length (ft / m)
6'3" / 1,90,
Length (cm)
190,
Handle length (cm)
47,5,
Transport length (cm)
140,
Reel seat
DPS,
Number of parts
1+1,
Guides
Stainless SiC K-Series,
Handle material
EVA,
Blank
composite,
Power
Light,
Action
Regular-Fast,
PE
max 2,
Lure (gr)
60-180,
Type
spinning,
Tip
tubular,
Packing (pieces)
1,
Colour
black,
About
The Tenryu 25 Horizon LJ is a versatile inshore light jigging series designed to handle everything from super-light setups to big game challenges. Built for offshore games targeting a variety of species, it features model-specific tip designs ranging from sharp, manoeuvrable actions to Magnaflex tubular types with excellent bite sensitivity. All rods use a C.N.T composite butt for added strength beyond typical light tackle. Outfitted with LG top and K-series stainless steel SiC guides, plus PULS reel seats on bait models and DPS seats on spinning models with Nishijin-ori carbon textile pipe accents, the Horizon LJ balances power, finesse, and refined design.
Specifications
| Weight (gr) | Length (ft / m) | Length (cm) | Handle length (cm) | Transport length (cm) | Reel seat | Power | Action | PE | Lure (gr) | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenryu 25 Horizon LJ HLJ642 S-FLL 40-150g | 116 | 6'4" / 1,93 | 193 | 43 | 147 | DPS | Light-Light | Regular-Slow | max 1,5 | 40-150 | spinning |
| Tenryu 25 Horizon LJ HLJ642 B-FLL 40-150g | 117 | 6'4" / 1,93 | 193 | 42,5 | 145 | PULS | Light-Light | Regular-Slow | max 1,5 | 40-150 | casting |
| Tenryu 25 Horizon LJ HLJ632 B-FL 60-180g | 119 | 6'3" / 1,90 | 190 | 42,5 | 142,5 | PULS | Light | Regular | max 2 | 60-180 | casting |
| Tenryu 25 Horizon LJ HLJ632 S-L 60-180g | 120 | 6'3" / 1,90 | 190 | 47,5 | 140 | DPS | Light | Regular-Fast | max 2 | 60-180 | spinning |
| Tenryu 25 Horizon LJ HLJ622 B-FML 80-200g | 122 | 6'2" / 1,88 | 188 | 42,5 | 140 | PULS | Medium-Light | Regular | max 2 | 80-200 | casting |
| Tenryu 25 Horizon LJ HLJ622 S-ML 80-200g | 126 | 6'2" / 1,88 | 188 | 47,5 | 137,5 | DPS | Medium-Light | Regular-Fast | max 2 | 80-200 | spinning |
| Tenryu 25 Horizon LJ HLJ612 S-M 100-230g | 127 | 6'1" / 1,86 | 186 | 47,5 | 135 | DPS | Medium | Regular-Fast | max 2,5 | 100-230 | spinning |
