Horizon MJ
Product model
Code
0201789
0201789 copied
Weight (gr)
126,
Techniques
jigging, slow jigging,
Length (ft / m)
5'10" / 1,78,
Length (cm)
178,
Transport length (cm)
178,
Reel seat
Fuji PULS,
Number of guides
10,
Number of parts
1,
Guides
Fuji SiC-S K-Series,
Handle material
EVA,
Blank
composite,
Power
Medium-Heavy,
Action
Regular,
PE
max 3,
Lure (gr)
180-400,
Type
casting,
Tip
tubular,
Packing (pieces)
1,
Colour
black,
About
The Tenryu Horizon MJ is a versatile jigging rod series designed for a wide range of techniques, from high-pitch to slow and combination jerking. Ideal for targeting everything from blue runners to groupers, it offers excellent control and adaptability. The blanks are built with the perfect length for operability, reinforced with CNT in the butt for added tenacity. It features Fuji K-series guides with stainless frames and SiC-S rings, with large diameter rings suited for PE 2–3 lines. The Fuji PULS reel seat is enhanced with Tenryu’s original NISHIJIN textile and shaped for efficient straight pumping.
Specifications
| Weight (gr) | Length (ft / m) | Length (cm) | Transport length (cm) | Number of guides | Number of parts | Power | PE | Lure (gr) | |
|---|---|---|---|---|---|---|---|---|---|
| Tenryu Horizon MJ HMJ5101 B-L 100-250g | 110 | 5'10" / 1,78 | 178 | 178 | 9 | 1 | Light | max 2 | 100-250 |
| Tenryu Horizon MJ HMJ642 B-LL 80-200g | 111 | 6'4" / 1,93 | 193 | 148 | 10 | 1+1 | Light-Light | max 2 | 80-200 |
| Tenryu Horizon MJ HMJ642 B-L 100-250g | 114 | 6'4" / 1,93 | 193 | 148 | 10 | 1+1 | Light | max 2 | 100-250 |
| Tenryu Horizon MJ HMJ5101 B-ML 120-300g | 115 | 5'10" / 1,78 | 178 | 178 | 9 | 1 | Medium-Light | max 2 | 120-300 |
| Tenryu Horizon MJ HMJ642 B-ML 120-300g | 119 | 6'4" / 1,93 | 193 | 148 | 10 | 1+1 | Medium-Light | max 2 | 120-300 |
| Tenryu Horizon MJ HMJ5101 B-M 150-350g | 120 | 5'10" / 1,78 | 178 | 178 | 9 | 1 | Medium | max 2,5 | 150-350 |
| Tenryu Horizon MJ HMJ642 B-M 150-350g | 121 | 6'4" / 1,93 | 193 | 148 | 10 | 1+1 | Medium | max 2,5 | 150-350 |
| Tenryu Horizon MJ HMJ5101 B-MH 180-400g | 126 | 5'10" / 1,78 | 178 | 178 | 10 | 1 | Medium-Heavy | max 3 | 180-400 |
| Tenryu Horizon MJ HMJ642 B-MH 180-400g | 128 | 6'4" / 1,93 | 193 | 148 | 10 | 1+1 | Medium-Heavy | max 3 | 180-400 |
| Tenryu Horizon MJ HMJ5101 B-H 200-450g | 131 | 5'10" / 1,78 | 178 | 178 | 9 | 1 | Heavy | max 2,5 | 200-450 |
| Tenryu Horizon MJ HMJ642 B-H 200-450g | 131 | 6'4" / 1,93 | 193 | 148 | 10 | 1+1 | Heavy | max 3 | 200-450 |
