Power Master Sand Walker
Product model
Code
0240935
0240935 copied
Weight (gr)
185,
Length (ft / m)
10'5" / 3,1,
Length (cm)
318,
Transport length (cm)
163,
Reel seat
DPS,
Number of parts
2,
Guides
SiC-S K-Series,
Handle material
EVA,
Blank
carbon,
Power
Medium,
Action
Regular-Fast,
PE
0,8-2,
Lure (gr)
10-50,
Type
spinning,
Tip
tubular,
Packing (pieces)
1,
Colour
black,
Specifications
| Weight (gr) | Length (ft / m) | Length (cm) | Transport length (cm) | Reel seat | Guides | Blank | Power | Action | Lure (gr) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tenryu Power Master Sand Walker PMS1022 S-ML 10-45g | 174 | 10'2" / 3,1 | 310 | 159 | DPS | SiC-S K-Series | carbon | Medium-Light | Regular-Fast | 10-45 |
| Tenryu Power Master Sand Walker PMS9102 S-ML max 45g | 175 | 9'10" / 3 | 300 | 153 | Fuji DPS | SiC K-Series | composite | Medium-Light | Regular-Fast | max 45 |
| Tenryu Power Master Sand Walker PMS1032 S-MLM max 50g | 184 | 10'3" / 3,12 | 312 | 160 | Fuji DPS | SiC K-Series | composite | Medium-Light/Medium | Fast | max 50 |
| Tenryu Power Master Sand Walker PMS1052 S-M 10-50g | 185 | 10'5" / 3,1 | 318 | 163 | DPS | SiC-S K-Series | carbon | Medium | Regular-Fast | 10-50 |
| Tenryu Power Master Sand Walker PMS1082 S-MH 12-60g | 192 | 10'8" / 3,1 | 325 | 167 | DPS | SiC-S K-Series | carbon | Medium-Heavy | Regular-Fast | 12-60 |
