Rayz Spectra
Product model
Code
0227520
0227520 copied
Weight (gr)
62,
Length (ft / m)
4'11" / 1,5,
Length (cm)
150,
Transport length (cm)
77,
Number of parts
2,
Guides
Titanium Torzite,
Handle material
cork,
Blank
carbon,
Power
Light-Light,
Action
Regular,
PE
0,2-0,6,
Lure (gr)
1-8,
Type
spinning,
Tip
tubular,
Packing (pieces)
1,
Colour
black, natural wood,
About
The Tenryu Rayz Spectra is the flagship model of the Rayz series, developed to deliver peak performance and refined aesthetics. It retains the parabolic action, slim profile, and lightness of the original Rayz, while reinforcing the butt section with CNT material for added strength. The near jet-black blank gleams deep violet in sunlight, enhancing its premium feel. Equipped with titanium frame K guides and low-friction Torzite rings, it offers smooth casting and reduced line tangling. The cork grip features natural wood with a unique grain, complemented by a knurled seat ring for secure handling and a rubber end cap for slip and scratch resistance.
Specifications
| Weight (gr) | Length (ft / m) | Length (cm) | Transport length (cm) | Power | PE | Lure (gr) | Type | |
|---|---|---|---|---|---|---|---|---|
| Tenryu Rayz Spectra RZS472 S-UL 1-6g | 59 | 4'7" / 1,4 | 140 | 72 | Ultra-Light | 0,2-0,6 | 1-6 | spinning |
| Tenryu Rayz Spectra RZS4112 S-LL 1-8g | 62 | 4'11" / 1,5 | 150 | 77 | Light-Light | 0,2-0,6 | 1-8 | spinning |
| Tenryu Rayz Spectra RZS512 S-LML 2-10g | 65 | 5'1" / 1,55 | 155 | 80 | Light/Medium-Light | 0,4-0,8 | 2-10 | spinning |
| Tenryu Rayz Spectra RZS472 B-UL 1-6g | 68 | 4'7" / 1,4 | 140 | 72 | Ultra-Light | 0,2-0,6 | 1-6 | casting |
| Tenryu Rayz Spectra RZS652 S-LML 2-12g | 77 | 6'5" / 1,96 | 196 | 101 | Light/Medium-Light | 0,4-0,8 | 2-12 | spinning |
| Tenryu Rayz Spectra RZS712 S-ML 3-18g | 86 | 7'1" / 2,16 | 216 | 111 | Medium-Light | 0,4-0,8 | 3-18 | spinning |
| Tenryu Rayz Spectra RZS772 S-MH 6-25g | 112 | 7'7" / 2,31 | 231 | 119 | Medium-Heavy | 0,6-1,2 | 6-25 | spinning |
| Tenryu Rayz Spectra RZS872 S-H 7-30g | 140 | 8'7" / 2,62 | 262 | 134 | Heavy | 0,6-1,2 | 7-30 | spinning |
